
BQ25723RSNR | |
|---|---|
DigiKey Part Number | 296-BQ25723RSNRTR-ND - Tape & Reel (TR) 296-BQ25723RSNRCT-ND - Cut Tape (CT) 296-BQ25723RSNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25723RSNR |
Description | IC 1-4 CELL NVDC BUCK-BOOST BATT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lead Acid, Li-Ion/Li-Polymer, Lithium Phosphate/LiFePO4, NiCd, NiMH, SuperCap 32-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25723RSNR Models |
Category | Charge Current - Max 16.256A |
Manufacturer Texas Instruments | Battery Pack Voltage 24V (Max) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Max) 26V |
Part Status Active | Interface I2C |
Battery Chemistry Lead Acid, Li-Ion/Li-Polymer, Lithium Phosphate/LiFePO4, NiCd, NiMH, SuperCap | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Cells 1 ~ 4 | Mounting Type Surface Mount |
Current - Charging Constant | Package / Case 32-WFQFN Exposed Pad |
Programmable Features Current, Voltage | Supplier Device Package 32-QFN (4x4) |
Fault Protection Over Current, Over Voltage | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,21000 lei | 18,21 lei |
| 10 | 13,78500 lei | 137,85 lei |
| 25 | 12,67560 lei | 316,89 lei |
| 100 | 11,45650 lei | 1.145,65 lei |
| 250 | 10,87512 lei | 2.718,78 lei |
| 500 | 10,83092 lei | 5.415,46 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 9,87988 lei | 29.639,64 lei |
| Unit Price without VAT: | 18,21000 lei |
|---|---|
| Unit Price with VAT: | 22,03410 lei |









