
BQ24073RGTR | |
|---|---|
DigiKey Part Number | 296-38872-2-ND - Tape & Reel (TR) 296-38872-1-ND - Cut Tape (CT) 296-38872-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24073RGTR |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24073RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.4V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,13000 lei | 14,13 lei |
| 10 | 10,60800 lei | 106,08 lei |
| 25 | 9,72800 lei | 243,20 lei |
| 100 | 8,75750 lei | 875,75 lei |
| 250 | 8,29480 lei | 2.073,70 lei |
| 500 | 8,01594 lei | 4.007,97 lei |
| 1.000 | 7,78644 lei | 7.786,44 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 6,88504 lei | 20.655,12 lei |
| Unit Price without VAT: | 14,13000 lei |
|---|---|
| Unit Price with VAT: | 17,09730 lei |




