


A3DDB-4036G | |
|---|---|
DigiKey Part Number | A3DDB-4036G-ND |
Manufacturer | |
Manufacturer Product Number | A3DDB-4036G |
Description | IDC CABLE- AKR40B/AE40G/AKR40B |
Customer Reference | |
Detailed Description | 40 Position Cable Assembly Rectangular Socket to Socket 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 40 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 61,91000 lei | 61,91 lei |
| 10 | 51,30800 lei | 513,08 lei |
| 25 | 47,61800 lei | 1.190,45 lei |
| 50 | 45,00820 lei | 2.250,41 lei |
| 100 | 42,54790 lei | 4.254,79 lei |
| 250 | 39,50964 lei | 9.877,41 lei |
| 500 | 37,36398 lei | 18.681,99 lei |
| 1.000 | 35,98138 lei | 35.981,38 lei |
| Unit Price without VAT: | 61,91000 lei |
|---|---|
| Unit Price with VAT: | 74,91110 lei |




