



282814-2 | |
|---|---|
DigiKey Part Number | A98065-ND |
Manufacturer | |
Manufacturer Product Number | 282814-2 |
Description | TERM BLOCK HDR 2POS 5.08MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 282814-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (2 Side) | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 110°C | |
Contact Mating Finish | Tin | |
Features | Interlocking (Side) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.472" (12.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,88000 lei | 3,88 lei |
| 10 | 2,84300 lei | 28,43 lei |
| 25 | 2,47480 lei | 61,87 lei |
| 50 | 2,23140 lei | 111,57 lei |
| 100 | 2,02090 lei | 202,09 lei |
| 300 | 1,75403 lei | 526,21 lei |
| 600 | 1,62438 lei | 974,63 lei |
| 1.200 | 1,52015 lei | 1.824,18 lei |
| 5.100 | 1,36762 lei | 6.974,86 lei |
| Unit Price without VAT: | 3,88000 lei |
|---|---|
| Unit Price with VAT: | 4,69480 lei |










