
1-1827875-0 | |
|---|---|
DigiKey Part Number | A118532-ND |
Manufacturer | |
Manufacturer Product Number | 1-1827875-0 |
Description | CONN HEADER VERT 20POS 2.5MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 20 position 0.098" (2.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-1827875-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | 0.120" (3.05mm) | |
Overall Contact Length | - | |
Insulation Height | 0.490" (12.44mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic, Polyester, Glass Filled | |
Features | Board Lock | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 5A | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,86000 lei | 41,86 lei |
| 17 | 34,24647 lei | 582,19 lei |
| 34 | 32,61029 lei | 1.108,75 lei |
| 51 | 31,69039 lei | 1.616,21 lei |
| 102 | 30,17765 lei | 3.078,12 lei |
| 255 | 28,28922 lei | 7.213,75 lei |
| 510 | 26,94010 lei | 13.739,45 lei |
| 1.003 | 25,85201 lei | 25.929,57 lei |
| Unit Price without VAT: | 41,86000 lei |
|---|---|
| Unit Price with VAT: | 50,65060 lei |






