Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

2335889-2 | |
|---|---|
DigiKey Part Number | A144839-ND |
Manufacturer | |
Manufacturer Product Number | 2335889-2 |
Description | CONN D-SUB HOUSING PLUG 15POS |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 15 Position |
Datasheet | Datasheet |
Category | Contact Type Signal |
Manufacturer TE Connectivity Aerospace, Defense and Marine | Mounting Type Free Hanging (In-Line) |
Series | Flange Feature Housing/Shell (Unthreaded) |
Packaging Bulk | Shell Material, Finish Stainless Steel, Passivated |
Part Status Obsolete | Operating Temperature -50°C ~ 125°C |
Connector Style D-Sub | Dielectric Material Polybutylene Terephthalate (PBT) |
Connector Type Plug for Male Contacts | Color Black |
Number of Positions 15 | Note Contacts Sold Separately |
Number of Rows 2 | Base Product Number |
Shell Size, Connector Layout 2 (DA, A) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1-2157480-2 | TE Connectivity Aerospace, Defense and Marine | 0 | A123740-ND | 249,33265 lei | Parametric Equivalent |
| 1218748-2 | TE Connectivity Aerospace, Defense and Marine | 0 | 1218748-2-ND | 105,01190 lei | Parametric Equivalent |
| 1757819-2 | TE Connectivity Aerospace, Defense and Marine | 113 | A32577-ND | 60,08000 lei | Parametric Equivalent |
| 205164-1 | TE Connectivity Aerospace, Defense and Marine | 111 | 1122-1144-ND | 88,22000 lei | Parametric Equivalent |
| 205164-6 | TE Connectivity Aerospace, Defense and Marine | 0 | A141535-ND | 58,13000 lei | Parametric Equivalent |





















