Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMJCU21GBB7224KTPA01 | |
|---|---|
DigiKey Part Number | 587-MMJCU21GBB7224KTPA01TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MMJCU21GBB7224KTPA01 |
Description | CAP CER 0.22UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MMJCU21GBB7224KTPA01 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.053" (1.35mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBJCU21GBB7224KTPA01 | Taiyo Yuden | 0 | 587-MBJCU21GBB7224KTPA01TR-ND | 0,40040 lei | Parametric Equivalent |
| MCJCU21GBB7224KTPA01 | Taiyo Yuden | 0 | 587-MCJCU21GBB7224KTPA01TR-ND | 0,39687 lei | Parametric Equivalent |
| MCJCU21GBB7224KTPA1J | Taiyo Yuden | 0 | 587-MCJCU21GBB7224KTPA1JTR-ND | 0,39687 lei | Parametric Equivalent |
| 0805Y0500224KXT | Knowles Syfer | 3.974 | 1608-0805Y0500224KXTCT-ND | 8,63000 lei | Parametric Equivalent |
| 885382207008 | Würth Elektronik | 892 | 732-13196-1-ND | 1,34000 lei | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,36113 lei | 722,26 lei |
| Unit Price without VAT: | 0,36113 lei |
|---|---|
| Unit Price with VAT: | 0,43697 lei |








