
XGUGX10D | |
|---|---|
DigiKey Part Number | 1497-1082-5-ND |
Manufacturer | |
Manufacturer Product Number | XGUGX10D |
Description | LED CBI 5.08X1.78MM 10SEG G VERT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 10 Wide, DIP Green (x 10) 2V 25mA Rectangle with Flat Top 5.08mm x 1.78mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XGUGX10D Models |
Category | Current 25mA |
Manufacturer SunLED | Millicandela Rating 4mcd |
Packaging Tube | Lens Style Rectangle with Flat Top |
Part Status Active | Lens Size 5.08mm x 1.78mm |
Color Green (x 10) | Voltage Rating 2V |
Wavelength - Peak 565nm | Mounting Type Through Hole |
Configuration Bar - 10 Wide, DIP | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,61000 lei | 15,61 lei |
| 20 | 10,54700 lei | 210,94 lei |
| 100 | 8,96130 lei | 896,13 lei |
| 500 | 7,87548 lei | 3.937,74 lei |
| 1.000 | 7,52209 lei | 7.522,09 lei |
| 2.000 | 7,22298 lei | 14.445,96 lei |
| 5.000 | 6,89716 lei | 34.485,80 lei |
| Unit Price without VAT: | 15,61000 lei |
|---|---|
| Unit Price with VAT: | 18,88810 lei |








