
STTH12R06FP | |
|---|---|
DigiKey Part Number | 497-5407-5-ND |
Manufacturer | |
Manufacturer Product Number | STTH12R06FP |
Description | DIODE STD 600V 12A TO220FPAC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 12A Through Hole TO-220FPAC |
Datasheet | Datasheet |
EDA/CAD Models | STTH12R06FP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 12A | |
Voltage - Forward (Vf) (Max) @ If | 2.9 V @ 12 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 45 ns | |
Current - Reverse Leakage @ Vr | 45 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220FPAC | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,47000 lei | 8,47 lei |
| 50 | 4,04940 lei | 202,47 lei |
| 100 | 3,61680 lei | 361,68 lei |
| 500 | 2,85822 lei | 1.429,11 lei |
| 1.000 | 2,61409 lei | 2.614,09 lei |
| 2.000 | 2,40877 lei | 4.817,54 lei |
| 5.000 | 2,18668 lei | 10.933,40 lei |
| 10.000 | 2,04951 lei | 20.495,10 lei |
| Unit Price without VAT: | 8,47000 lei |
|---|---|
| Unit Price with VAT: | 10,24870 lei |

