
STGAP2DM | |
|---|---|
DigiKey Part Number | 497-STGAP2DM-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | STGAP2DM |
Description | DGTL ISO |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Gate Driver Channel |
Datasheet | Datasheet |
EDA/CAD Models | STGAP2DM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | - | |
Voltage - Isolation | - | |
Common Mode Transient Immunity (Min) | - | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | - | |
Current - Output High, Low | - | |
Current - Peak Output | - | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | - | |
Operating Temperature | - | |
Mounting Type | - | |
Package / Case | - | |
Supplier Device Package | - | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,06000 lei | 11,06 lei |
| 10 | 8,21000 lei | 82,10 lei |
| 50 | 7,07460 lei | 353,73 lei |
| 100 | 6,72360 lei | 672,36 lei |
| 250 | 6,35236 lei | 1.588,09 lei |
| 500 | 6,12874 lei | 3.064,37 lei |
| 1.000 | 5,94465 lei | 5.944,65 lei |
| 2.500 | 5,75035 lei | 14.375,88 lei |
| 5.000 | 5,63321 lei | 28.166,05 lei |
| Unit Price without VAT: | 11,06000 lei |
|---|---|
| Unit Price with VAT: | 13,38260 lei |



