
M95P08-EXMNT/E | |
|---|---|
DigiKey Part Number | 497-M95P08-EXMNT/ETR-ND - Tape & Reel (TR) 497-M95P08-EXMNT/ECT-ND - Cut Tape (CT) 497-M95P08-EXMNT/EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95P08-EXMNT/E |
Description | IC EEPROM 8MBIT SPI/QUAD 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 8Mbit SPI - Quad I/O 80 MHz 10 ns 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | M95P08-EXMNT/E Models |
Category | Clock Frequency 80 MHz |
Mfr | Write Cycle Time - Word, Page 1.5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 10 ns |
Part Status Active | Voltage - Supply 1.6V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 105°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SO |
Memory Organization 1M x 8 | Base Product Number |
Memory Interface SPI - Quad I/O |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,73000 lei | 4,73 lei |
| 10 | 3,39900 lei | 33,99 lei |
| 25 | 3,06760 lei | 76,69 lei |
| 100 | 2,70550 lei | 270,55 lei |
| 250 | 2,53284 lei | 633,21 lei |
| 500 | 2,42882 lei | 1.214,41 lei |
| 1.000 | 2,36782 lei | 2.367,82 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,25262 lei | 5.631,55 lei |
| 5.000 | 2,19810 lei | 10.990,50 lei |
| 7.500 | 2,17078 lei | 16.280,85 lei |
| 12.500 | 2,14053 lei | 26.756,62 lei |
| 17.500 | 2,12285 lei | 37.149,88 lei |
| Unit Price without VAT: | 4,73000 lei |
|---|---|
| Unit Price with VAT: | 5,72330 lei |




