
LMX358IST | |
|---|---|
DigiKey Part Number | 497-13024-2-ND - Tape & Reel (TR) 497-13024-1-ND - Cut Tape (CT) 497-13024-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMX358IST |
Description | IC OPAMP GP 2 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | LMX358IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.7V/µs | |
Gain Bandwidth Product | 1.3 MHz | |
Current - Input Bias | 27 nA | |
Voltage - Input Offset | 4 mV | |
Current - Supply | 130µA (x2 Channels) | |
Current - Output / Channel | 70 mA | |
Voltage - Supply Span (Min) | 2.3 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,91000 lei | 4,91 lei |
| 10 | 3,55000 lei | 35,50 lei |
| 25 | 3,20880 lei | 80,22 lei |
| 100 | 2,83300 lei | 283,30 lei |
| 250 | 2,65400 lei | 663,50 lei |
| 500 | 2,54604 lei | 1.273,02 lei |
| 1.000 | 2,45717 lei | 2.457,17 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 2,32382 lei | 9.295,28 lei |
| 8.000 | 2,27427 lei | 18.194,16 lei |
| 12.000 | 2,24945 lei | 26.993,40 lei |
| Unit Price without VAT: | 4,91000 lei |
|---|---|
| Unit Price with VAT: | 5,94110 lei |

