
LM339ADT | |
|---|---|
DigiKey Part Number | 497-1586-2-ND - Tape & Reel (TR) 497-1586-1-ND - Cut Tape (CT) 497-1586-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM339ADT |
Description | IC COMPARATOR 4 GEN PUR 14SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, DTL, ECL, MOS, Open-Collector, TTL 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LM339ADT Models |
Category | Current - Input Bias (Max) 0.1µA @ 5V |
Manufacturer STMicroelectronics | Current - Output (Typ) 16mA @ 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Max) 2.5mA |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Type Standard (General Purpose) | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Number of Elements 4 | Mounting Type Surface Mount |
Output Type CMOS, DTL, ECL, MOS, Open-Collector, TTL | Supplier Device Package 14-SO |
Voltage - Supply, Single/Dual (±) 2V ~ 32V, ±1V ~ 16V | Base Product Number |
Voltage - Input Offset (Max) 2mV @ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM139ADT | STMicroelectronics | 5.586 | 497-6986-1-ND | 1,16000 lei | Similar |
| BA2901F-E2 | Rohm Semiconductor | 2.500 | BA2901F-E2CT-ND | 0,96000 lei | Similar |
| BA2901SF-E2 | Rohm Semiconductor | 4.233 | BA2901SF-E2CT-ND | 0,74000 lei | Similar |
| LM139ADG4 | Rochester Electronics, LLC | 22.417 | 2156-LM139ADG4-ND | 3,49315 lei | Similar |
| LM139ADR | Texas Instruments | 5.227 | 296-26082-1-ND | 2,30000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 lei | 1,56 lei |
| 10 | 1,08400 lei | 10,84 lei |
| 25 | 0,96240 lei | 24,06 lei |
| 100 | 0,83020 lei | 83,02 lei |
| 250 | 0,76696 lei | 191,74 lei |
| 500 | 0,72898 lei | 364,49 lei |
| 1.000 | 0,69759 lei | 697,59 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,66449 lei | 1.661,23 lei |
| 5.000 | 0,64454 lei | 3.222,70 lei |
| 7.500 | 0,63455 lei | 4.759,12 lei |
| 12.500 | 0,62348 lei | 7.793,50 lei |
| 17.500 | 0,61701 lei | 10.797,67 lei |
| 25.000 | 0,61078 lei | 15.269,50 lei |
| Unit Price without VAT: | 1,56000 lei |
|---|---|
| Unit Price with VAT: | 1,88760 lei |


