


LD1117S18TR | |
|---|---|
DigiKey Part Number | 497-7308-2-ND - Tape & Reel (TR) 497-7308-1-ND - Cut Tape (CT) 497-7308-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117S18TR |
Description | IC REG LINEAR 1.8V 800MA SOT-223 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LD1117S18TR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 75dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 15V | Supplier Device Package SOT-223 |
Voltage - Output (Min/Fixed) 1.8V | Base Product Number |
Voltage Dropout (Max) 1.2V @ 800mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 lei | 2,04 lei |
| 10 | 1,42600 lei | 14,26 lei |
| 25 | 1,27280 lei | 31,82 lei |
| 100 | 1,10370 lei | 110,37 lei |
| 250 | 1,02308 lei | 255,77 lei |
| 500 | 0,97450 lei | 487,25 lei |
| 1.000 | 0,93454 lei | 934,54 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,89230 lei | 2.230,75 lei |
| 5.000 | 0,86685 lei | 4.334,25 lei |
| 7.500 | 0,85410 lei | 6.405,75 lei |
| 12.500 | 0,83998 lei | 10.499,75 lei |
| 17.500 | 0,83173 lei | 14.555,27 lei |
| 25.000 | 0,82379 lei | 20.594,75 lei |
| Unit Price without VAT: | 2,04000 lei |
|---|---|
| Unit Price with VAT: | 2,46840 lei |









