Parametric Equivalent
Parametric Equivalent

USB2HAB15 | |
|---|---|
DigiKey Part Number | 5214-USB2HAB15-ND |
Manufacturer | |
Manufacturer Product Number | USB2HAB15 |
Description | 15 FT USB 2.0 A TO B CABLE - M/M |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Male to B Male 15.00' (4.57m) Unshielded |
Datasheet | Datasheet |
Category | Specifications USB 2.0 |
Mfr | Transfer Rate 480Mbps |
Packaging Box | Wire Gauge 24 AWG, 28 AWG |
Part Status Active | Shielding Unshielded |
Configuration | Color Black |
Length 15.00' (4.57m) | Features Data Transfer and Charge |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BB-USBAMBM-15F | Advantech Corporation | 0 | BB-USBAMBM-15F-ND | 85,44000 lei | Parametric Equivalent |
| U022-015 | Eaton Tripp Lite | 526 | TL428-ND | 44,69000 lei | Parametric Equivalent |
| USBG-5MABB | Coolgear | 553 | 2671-USBG-5MABB-ND | 25,32000 lei | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,25000 lei | 49,25 lei |
| 10 | 41,85900 lei | 418,59 lei |
| 25 | 39,23680 lei | 980,92 lei |
| 50 | 37,36420 lei | 1.868,21 lei |
| 100 | 35,58120 lei | 3.558,12 lei |
| 250 | 33,35472 lei | 8.338,68 lei |
| 500 | 31,76394 lei | 15.881,97 lei |
| 1.000 | 30,24985 lei | 30.249,85 lei |
| Unit Price without VAT: | 49,25000 lei |
|---|---|
| Unit Price with VAT: | 59,59250 lei |








