



4790.1200 | |
|---|---|
DigiKey Part Number | 486-1109-ND |
Manufacturer | |
Manufacturer Product Number | 4790.1200 |
Description | PWR ENT PLUG IEC320-C19 R/A SCRW |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Plug, Female Sockets IEC 320-C19 Free Hanging (In-Line), Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 4790.1200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C19 | |
Connector Type | Plug, Female Sockets | |
Current Rating - Appliance Inlet | 16A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Termination | Screw | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | - | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CCC, cULus, ENEC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 59,77000 lei | 59,77 lei |
| 10 | 50,80200 lei | 508,02 lei |
| 25 | 47,62080 lei | 1.190,52 lei |
| 50 | 45,34760 lei | 2.267,38 lei |
| 100 | 43,18380 lei | 4.318,38 lei |
| 250 | 40,48220 lei | 10.120,55 lei |
| 500 | 38,55192 lei | 19.275,96 lei |
| 1.000 | 36,71405 lei | 36.714,05 lei |
| Unit Price without VAT: | 59,77000 lei |
|---|---|
| Unit Price with VAT: | 72,32170 lei |











