
4719.431 | |
|---|---|
DigiKey Part Number | 486-4709-ND |
Manufacturer | |
Manufacturer Product Number | 4719.431 |
Description | PWR ENT RCPT IEC320-2-2F PANEL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets IEC 320-2-2/F Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | 4719.431 Models |
Category | Accomodates a Fuse Yes (Fuse Not Included) |
Manufacturer SCHURTER Inc. | Mounting Type Panel Mount, Snap-In |
Series | Termination Solder Eyelet |
Packaging Bulk | Features Shuttered |
Part Status Active | Fuse Holder, Drawer Fuse Holder |
Connector Style IEC 320-2-2/F | Panel Cutout Dimensions Rectangular - 33.00mm x 37.00mm |
Connector Type Receptacle, Female Sockets | Panel Thickness 0.059" (1.50mm) |
Current Rating - Appliance Inlet 10A | Material Flammability Rating UL94 V-0 |
Voltage Rating - Appliance Inlet 250VAC | Ingress Protection IP40 |
Number of Positions 3 | Approval Agency cULus, VDE |
Filter Type Unfiltered - Commercial |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 72,26000 lei | 72,26 lei |
| 10 | 61,41400 lei | 614,14 lei |
| 25 | 57,56720 lei | 1.439,18 lei |
| 50 | 54,82040 lei | 2.741,02 lei |
| 100 | 52,20420 lei | 5.220,42 lei |
| 300 | 48,31357 lei | 14.494,07 lei |
| 500 | 46,60542 lei | 23.302,71 lei |
| Unit Price without VAT: | 72,26000 lei |
|---|---|
| Unit Price with VAT: | 87,43460 lei |

