
4301.7005 | |
|---|---|
DigiKey Part Number | 486-1075-ND |
Manufacturer | |
Manufacturer Product Number | 4301.7005 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | 4301.7005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Filtered (EMI, RFI) - Commercial | |
Current Rating - Filter | 10A | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | - | |
Fuse Holder, Drawer | Drawer Sold Separate | |
Panel Cutout Dimensions | Rectangular - 30.30mm x 34.30mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | CCC, cULus, ENEC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 155,43000 lei | 155,43 lei |
| 10 | 132,12100 lei | 1.321,21 lei |
| 30 | 122,27033 lei | 3.668,11 lei |
| 50 | 117,94420 lei | 5.897,21 lei |
| 100 | 112,31930 lei | 11.231,93 lei |
| 250 | 105,29608 lei | 26.324,02 lei |
| Unit Price without VAT: | 155,43000 lei |
|---|---|
| Unit Price with VAT: | 188,07030 lei |






