


9WPA0824P4G0011 | |
|---|---|
DigiKey Part Number | 1688-9WPA0824P4G0011-ND |
Manufacturer | |
Manufacturer Product Number | 9WPA0824P4G0011 |
Description | FAN AXIAL 80X25.2MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 80mm L x 80mm H Ball 81.8 CFM (2.29m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Category | Noise 54.0dB(A) |
Mfr | Power (Watts) 8.52 W |
Series | RPM |
Packaging Box | Termination 4 Wire Leads |
Part Status Active | Ingress Protection |
Voltage - Rated | Operating Temperature -4 ~ 158°F (-20 ~ 70°C) |
Size / Dimension Square - 80mm L x 80mm H | Approval Agency cURus, TUV |
Width 25.20mm | Current Rating (Amps) 0.360A |
Air Flow 81.8 CFM (2.29m³/min) | Voltage Range 21.6 ~ 26.4VDC |
Static Pressure 0.840 in H2O (209.2 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 40000 Hrs @ 60°C |
Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 312,64000 lei | 312,64 lei |
| 10 | 249,44500 lei | 2.494,45 lei |
| 40 | 215,80925 lei | 8.632,37 lei |
| 80 | 209,00125 lei | 16.720,10 lei |
| Unit Price without VAT: | 312,64000 lei |
|---|---|
| Unit Price with VAT: | 378,29440 lei |














