
CL31B475KBHVPNE | |
|---|---|
DigiKey Part Number | 1276-6781-2-ND - Tape & Reel (TR) 1276-6781-1-ND - Cut Tape (CT) 1276-6781-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL31B475KBHVPNE |
Description | CAP CER 4.7UF 50V X7R 1206 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL31B475KBHVPNE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | General Purpose | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 lei | 1,74 lei |
| 10 | 1,03800 lei | 10,38 lei |
| 50 | 0,76820 lei | 38,41 lei |
| 100 | 0,68540 lei | 68,54 lei |
| 500 | 0,54534 lei | 272,67 lei |
| 1.000 | 0,50214 lei | 502,14 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,45163 lei | 903,26 lei |
| 4.000 | 0,41568 lei | 1.662,72 lei |
| 6.000 | 0,40234 lei | 2.414,04 lei |
| 10.000 | 0,38883 lei | 3.888,30 lei |
| 14.000 | 0,38076 lei | 5.330,64 lei |
| 20.000 | 0,37951 lei | 7.590,20 lei |
| 24.000 | 0,37216 lei | 8.931,84 lei |
| 48.000 | 0,36908 lei | 17.715,84 lei |
| 50.000 | 0,36830 lei | 18.415,00 lei |
| Unit Price without VAT: | 1,74000 lei |
|---|---|
| Unit Price with VAT: | 2,10540 lei |

