
CL10A225KP8NNNC | |
|---|---|
DigiKey Part Number | 1276-1085-2-ND - Tape & Reel (TR) 1276-1085-1-ND - Cut Tape (CT) 1276-1085-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL10A225KP8NNNC |
Description | CAP CER 2.2UF 10V X5R 0603 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 10V Ceramic Capacitor X5R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL10A225KP8NNNC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 lei | 0,43 lei |
| 10 | 0,18200 lei | 1,82 lei |
| 50 | 0,12480 lei | 6,24 lei |
| 100 | 0,10710 lei | 10,71 lei |
| 500 | 0,07708 lei | 38,54 lei |
| 1.000 | 0,06789 lei | 67,89 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,05425 lei | 217,00 lei |
| 8.000 | 0,04920 lei | 393,60 lei |
| 12.000 | 0,04667 lei | 560,04 lei |
| 20.000 | 0,04387 lei | 877,40 lei |
| 28.000 | 0,04223 lei | 1.182,44 lei |
| 40.000 | 0,04066 lei | 1.626,40 lei |
| Unit Price without VAT: | 0,43000 lei |
|---|---|
| Unit Price with VAT: | 0,52030 lei |

