
UP32-C-H-G-SMT-3-P24-TR | |
|---|---|
DigiKey Part Number | 2223-UP32-C-H-G-SMT-3-P24-TR-ND - Tape & Reel (TR) 2223-UP32-C-H-G-SMT-3-P24-TRCT-ND - Cut Tape (CT) 2223-UP32-C-H-G-SMT-3-P24-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UP32-C-H-G-SMT-3-P24-TR |
Description | CONN PLUG USB 3.2 TYPE C PCB RA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) Plug Connector 24 Position Board Edge, Surface Mount; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | UP32-C-H-G-SMT-3-P24-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Plug | |
Specifications | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | |
Mounting Type | Board Edge, Surface Mount; Through Hole, Right Angle | |
Mounting Feature | Horizontal, Mid Mount | |
Termination | Solder | |
Features | 1.0µ"Finish Thickness | |
Ingress Protection | - | |
Operating Temperature | -30°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 0.25A, 1.25A, 5A | |
Voltage - Rated | 30VDC | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,70000 lei | 9,70 lei |
| 10 | 8,23700 lei | 82,37 lei |
| 25 | 7,71960 lei | 192,99 lei |
| 50 | 7,35020 lei | 367,51 lei |
| 100 | 6,99920 lei | 699,92 lei |
| 250 | 6,56088 lei | 1.640,22 lei |
| 500 | 6,24766 lei | 3.123,83 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 5,94948 lei | 5.949,48 lei |
| 2.000 | 5,66565 lei | 11.331,30 lei |
| 3.000 | 5,50601 lei | 16.518,03 lei |
| 5.000 | 5,31127 lei | 26.556,35 lei |
| 7.000 | 5,18681 lei | 36.307,67 lei |
| Unit Price without VAT: | 9,70000 lei |
|---|---|
| Unit Price with VAT: | 11,73700 lei |










