


SJ2-2524A-SMT-TR | |
|---|---|
DigiKey Part Number | CP-SJ2-2524A-SMT-TR-ND - Tape & Reel (TR) CP-SJ2-2524A-SMT-CT-ND - Cut Tape (CT) CP-SJ2-2524A-SMT-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ2-2524A-SMT-TR |
Description | AUDIO JACK, 2.5 MM, RT, 4 CONDUC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ2-2524A-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (4 Conductor, TRRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.102" (2.60mm) | |
Number of Positions/Contacts | 4 Conductors, 4 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.433" (11.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,92000 lei | 5,92 lei |
| 10 | 5,02900 lei | 50,29 lei |
| 25 | 4,71280 lei | 117,82 lei |
| 50 | 4,48820 lei | 224,41 lei |
| 100 | 4,27370 lei | 427,37 lei |
| 250 | 4,00572 lei | 1.001,43 lei |
| 500 | 3,81448 lei | 1.907,24 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 3,63238 lei | 3.632,38 lei |
| 2.000 | 3,45902 lei | 6.918,04 lei |
| 3.000 | 3,36152 lei | 10.084,56 lei |
| 5.000 | 3,24260 lei | 16.213,00 lei |
| 7.000 | 3,16660 lei | 22.166,20 lei |
| 10.000 | 3,08799 lei | 30.879,90 lei |
| Unit Price without VAT: | 5,92000 lei |
|---|---|
| Unit Price with VAT: | 7,16320 lei |





