


SJ-3506-SMT-TR | |
|---|---|
DigiKey Part Number | CP-3506SJTR-ND - Tape & Reel (TR) CP-3506SJCT-ND - Cut Tape (CT) CP-3506SJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-3506-SMT-TR |
Description | CONN JACK STEREO 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-3506-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 6 Contacts | |
Internal Switch(s) | Two Switches | |
Mounting Type | Board Cutout, Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Shielded | |
Features | - | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Gold | |
Body Material | Copper Alloy | |
Body Color | Silver, Black | |
Includes | - | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Phosphor Bronze | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,47000 lei | 8,47 lei |
| 10 | 7,18800 lei | 71,88 lei |
| 25 | 6,73520 lei | 168,38 lei |
| 50 | 6,41300 lei | 320,65 lei |
| 100 | 6,10660 lei | 610,66 lei |
| 250 | 5,72396 lei | 1.430,99 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 5,45076 lei | 2.725,38 lei |
| 1.000 | 5,19058 lei | 5.190,58 lei |
| 1.500 | 5,04427 lei | 7.566,40 lei |
| 2.500 | 4,86578 lei | 12.164,45 lei |
| 3.500 | 4,75172 lei | 16.631,02 lei |
| 5.000 | 4,63374 lei | 23.168,70 lei |
| Unit Price without VAT: | 8,47000 lei |
|---|---|
| Unit Price with VAT: | 10,24870 lei |











