
50PX470MEFC10X20 | |
|---|---|
DigiKey Part Number | 1189-4213-ND |
Manufacturer | |
Manufacturer Product Number | 50PX470MEFC10X20 |
Description | CAP ALUM 470UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 470 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PX470MEFC10X20 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 600 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 720 mA @ 10 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,51000 lei | 3,51 lei |
| 10 | 2,19400 lei | 21,94 lei |
| 50 | 1,64460 lei | 82,23 lei |
| 100 | 1,47090 lei | 147,09 lei |
| 500 | 1,17184 lei | 585,92 lei |
| 1.000 | 1,07742 lei | 1.077,42 lei |
| 3.000 | 0,95932 lei | 2.877,96 lei |
| 5.000 | 0,91515 lei | 4.575,75 lei |
| Unit Price without VAT: | 3,51000 lei |
|---|---|
| Unit Price with VAT: | 4,24710 lei |

