
SML-S13MTT68 | |
|---|---|
DigiKey Part Number | 846-SML-S13MTT68TR-ND - Tape & Reel (TR) 846-SML-S13MTT68CT-ND - Cut Tape (CT) 846-SML-S13MTT68DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-S13MTT68 |
Description | LED YLW-GRN 3216 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 572nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.95mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,62000 lei | 3,62 lei |
| 10 | 2,51600 lei | 25,16 lei |
| 100 | 1,84340 lei | 184,34 lei |
| 500 | 1,54292 lei | 771,46 lei |
| 1.000 | 1,44438 lei | 1.444,38 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,36074 lei | 2.721,48 lei |
| 4.000 | 1,28979 lei | 5.159,16 lei |
| 6.000 | 1,25342 lei | 7.520,52 lei |
| 10.000 | 1,21236 lei | 12.123,60 lei |
| 14.000 | 1,18795 lei | 16.631,30 lei |
| 20.000 | 1,16414 lei | 23.282,80 lei |
| Unit Price without VAT: | 3,62000 lei |
|---|---|
| Unit Price with VAT: | 4,38020 lei |








