



BD750L2FP-CE2 | |
|---|---|
DigiKey Part Number | BD750L2FP-CE2TR-ND - Tape & Reel (TR) BD750L2FP-CE2CT-ND - Cut Tape (CT) BD750L2FP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD750L2FP-CE2 |
Description | IC REG LINEAR 5V 200MA TO252 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA TO-252 |
Datasheet | Datasheet |
EDA/CAD Models | BD750L2FP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 6 µA | |
Current - Supply (Max) | 15 µA | |
PSRR | 60dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 $ | 1,86 $ |
| 10 | 1,36600 $ | 13,66 $ |
| 25 | 1,24360 $ | 31,09 $ |
| 100 | 1,10840 $ | 110,84 $ |
| 250 | 1,04404 $ | 261,01 $ |
| 500 | 1,00520 $ | 502,60 $ |
| 1.000 | 0,97324 $ | 973,24 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,94694 $ | 1.893,88 $ |
| 4.000 | 0,92530 $ | 3.701,20 $ |
| 6.000 | 0,91446 $ | 5.486,76 $ |
| 10.000 | 0,90245 $ | 9.024,50 $ |
| Unit Price without VAT: | 1,86000 $ |
|---|---|
| Unit Price with VAT: | 2,25060 $ |







