


ISL28177FBZ | |
|---|---|
DigiKey Part Number | ISL28177FBZ-ND |
Manufacturer | |
Manufacturer Product Number | ISL28177FBZ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Single-Ended 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISL28177FBZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Single-Ended | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 600 kHz | |
Current - Input Bias | 200 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 1.18mA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 6 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,64000 lei | 8,64 lei |
| 10 | 6,07300 lei | 60,73 lei |
| 25 | 5,46400 lei | 136,60 lei |
| 100 | 4,80900 lei | 480,90 lei |
| 250 | 4,50140 lei | 1.125,35 lei |
| 980 | 4,17103 lei | 4.087,61 lei |
| 1.960 | 4,04706 lei | 7.932,24 lei |
| 2.940 | 3,98517 lei | 11.716,40 lei |
| 5.880 | 3,89467 lei | 22.900,66 lei |
| Unit Price without VAT: | 8,64000 lei |
|---|---|
| Unit Price with VAT: | 10,45440 lei |

