


RCD-48-1.00 | |
|---|---|
DigiKey Part Number | 945-3333-ND |
Manufacturer | |
Manufacturer Product Number | RCD-48-1.00 |
Description | LED DRIVER CC BUCK 2-56V 1A |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1A 2 ~ 56V Constant Current LED Driver Buck Topology 1 Output |
Datasheet | Datasheet |
EDA/CAD Models | RCD-48-1.00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Constant Current | |
Topology | Buck | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 60V | |
Voltage - Output | 2 ~ 56V | |
Current - Output (Max) | 1A | |
Power (Watts) | 56 W | |
Dimming | Analog, PWM | |
Features | Remote On/Off, SCP | |
Operating Temperature | -40°C ~ 80°C | |
Efficiency | 96% | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module | |
Size / Dimension | 1.28" L x 0.64" W x 0.44" H (32.6mm x 16.5mm x 11.1mm) | |
Approval Agency | EN, UL | |
Weight | 0.029 lb (13.15 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 112,31000 lei | 112,31 lei |
| 5 | 102,63400 lei | 513,17 lei |
| 10 | 98,72300 lei | 987,23 lei |
| 25 | 93,77480 lei | 2.344,37 lei |
| 50 | 90,19540 lei | 4.509,77 lei |
| 100 | 86,74870 lei | 8.674,87 lei |
| 250 | 82,38884 lei | 20.597,21 lei |
| 500 | 79,23436 lei | 39.617,18 lei |
| Unit Price without VAT: | 112,31000 lei |
|---|---|
| Unit Price with VAT: | 135,89510 lei |


