
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.228GHz, 1.505GHz, 1.94GHz, 2.43GHz, 3.3GHz, 3.65GHz, 4.5GHz, 5.5GHz | |
Frequency Range | 600MHz ~ 960MHz, 698MHz ~ 1.28GHz, 1.176GHz ~ 1.61GHz, 1.4GHz ~ 2.17GHz, 1.71GHz ~ 2.69GHz, 2.17GHz ~ 4GHz, 3.3GHz ~ 5GHZ, 4GHz ~ 6GHz, 5GHz ~ 6GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 9 | |
VSWR | 3.5 | |
Return Loss | - | |
Gain | 3dBi, 4.1dBi, 3.2dBi, 3.5dBi, 3.9dBi, 5.2dBi, 5.5dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | IP55 | |
Mounting Type | Connector Mount | |
Height (Max) | 6.000" (152.40mm) | |
Applications | LTE |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,90000 lei | 24,90 lei |
| 10 | 19,07100 lei | 190,71 lei |
| 50 | 16,73100 lei | 836,55 lei |
| 100 | 16,00560 lei | 1.600,56 lei |
| 250 | 15,23996 lei | 3.809,99 lei |
| 500 | 14,77822 lei | 7.389,11 lei |
| 1.000 | 14,39842 lei | 14.398,42 lei |
| 2.500 | 13,99738 lei | 34.993,45 lei |
| Unit Price without VAT: | 24,90000 lei |
|---|---|
| Unit Price with VAT: | 30,12900 lei |











