


FAD1-08015CBMW12 | |
|---|---|
DigiKey Part Number | Q1005-ND |
Manufacturer | |
Manufacturer Product Number | FAD1-08015CBMW12 |
Description | FAN AXIAL 80X15MM 12VDC WIRE |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 80mm L x 80mm H Ball 21.8 CFM (0.610m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Noise 24.9dB(A) |
Mfr | Power (Watts) 600 mW |
Series | RPM |
Packaging Bulk | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, TUV |
Size / Dimension Square - 80mm L x 80mm H | Weight 0.137 lb (62.14 g) |
Width 15.00mm | Current Rating (Amps) 0.050A |
Air Flow 21.8 CFM (0.610m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 0.078 in H2O (19.4 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| OD8015-12HB | Orion Fans | 847 | 1053-1250-ND | 61,08000 lei | Similar |
| OD8015-12MB | Orion Fans | 456 | 1053-1251-ND | 59,61000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,44000 lei | 42,44 lei |
| 10 | 34,45500 lei | 344,55 lei |
| 25 | 31,44280 lei | 786,07 lei |
| 50 | 29,27860 lei | 1.463,93 lei |
| 100 | 27,23160 lei | 2.723,16 lei |
| 250 | 25,35976 lei | 6.339,94 lei |
| Unit Price without VAT: | 42,44000 lei |
|---|---|
| Unit Price with VAT: | 51,35240 lei |













