
QTH217T1 | |
|---|---|
DigiKey Part Number | 1516-1301-2-ND - Tape & Reel (TR) 1516-1301-1-ND - Cut Tape (CT) 1516-1301-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTH217T1 |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | QT Brightek (QTB) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 6µs, 8µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.24V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,76860 lei | 3.843,00 lei |
| 10.000 | 0,72942 lei | 7.294,20 lei |
| 15.000 | 0,70933 lei | 10.639,95 lei |
| 25.000 | 0,68667 lei | 17.166,75 lei |
| 35.000 | 0,67318 lei | 23.561,30 lei |
| 50.000 | 0,66004 lei | 33.002,00 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,24000 lei | 2,24 lei |
| 10 | 1,55300 lei | 15,53 lei |
| 100 | 1,11640 lei | 111,64 lei |
| 500 | 0,91942 lei | 459,71 lei |
| 1.000 | 0,85456 lei | 854,56 lei |
| 2.000 | 0,79940 lei | 1.598,80 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,37000 lei | 2,37 lei |
| 10 | 1,61500 lei | 16,15 lei |
| 100 | 1,16110 lei | 116,11 lei |
| 500 | 0,95618 lei | 478,09 lei |
| 1.000 | 0,88874 lei | 888,74 lei |
| 2.000 | 0,83137 lei | 1.662,74 lei |
| Unit Price without VAT: | 2,24000 lei |
|---|---|
| Unit Price with VAT: | 2,71040 lei |


