
PM9525NL | |
|---|---|
DigiKey Part Number | 553-PM9525NL-ND |
Manufacturer | |
Manufacturer Product Number | PM9525NL |
Description | PWR LLC XFMR 3.6KW TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | For For DC/DC Converters SMPS Transformer 4000V Isolation 80kHz ~ 275kHz Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | - | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 340 ~ 435V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 4000V | |
Inductance @ Frequency | 42.4µH | |
Frequency | 80kHz ~ 275kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Size / Dimension | 2.079" L x 1.831" W (52.80mm x 46.50mm) | |
Height - Seated (Max) | 1.850" (47.00mm) | |
Footprint | - | |
Style | Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 222,52000 lei | 222,52 lei |
| 12 | 198,42750 lei | 2.381,13 lei |
| 36 | 188,53528 lei | 6.787,27 lei |
| 60 | 184,09017 lei | 11.045,41 lei |
| 108 | 179,09407 lei | 19.342,16 lei |
| Unit Price without VAT: | 222,52000 lei |
|---|---|
| Unit Price with VAT: | 269,24920 lei |


