


AS01606MS-SC16-WP-R | |
|---|---|
DigiKey Part Number | 668-1604-ND |
Manufacturer | |
Manufacturer Product Number | AS01606MS-SC16-WP-R |
Description | SPEAKER 6OHM 940MW TOP PORT 91DB |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 6 Ohms Receiver Speaker 940 mW 500 Hz ~ 20 kHz Top Rectangular |
Datasheet | Datasheet |
EDA/CAD Models | AS01606MS-SC16-WP-R Models |
Category | Efficiency - Type Sensitivity |
Manufacturer PUI Audio, Inc. | Power - Rated 940 mW |
Series | Power - Max 1.2 W |
Packaging Tray | Port Location Top |
Part Status Active | Shape Rectangular |
Technology Magnetic | Material - Cone Polyimide (PI) |
Type Receiver | Material - Magnet Nd-Fe-B |
Frequency Range 500 Hz ~ 20 kHz | Ingress Protection IP67 - Dust Tight, Waterproof |
Frequency - Self Resonant 850Hz | Termination Spring Type |
Impedance 6 Ohms | Size / Dimension 0.630" L x 0.354" W (16.00mm x 9.00mm) |
Efficiency - dBA 91.00 | Height - Seated (Max) 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,91000 lei | 15,91 lei |
| 10 | 12,11600 lei | 121,16 lei |
| 25 | 10,92960 lei | 273,24 lei |
| 50 | 10,12560 lei | 506,28 lei |
| 100 | 9,39390 lei | 939,39 lei |
| 300 | 8,36367 lei | 2.509,10 lei |
| 500 | 7,93244 lei | 3.966,22 lei |
| 1.000 | 7,39061 lei | 7.390,61 lei |
| 5.000 | 6,93600 lei | 34.680,00 lei |
| Unit Price without VAT: | 15,91000 lei |
|---|---|
| Unit Price with VAT: | 19,25110 lei |

