
MP7.2-75F | |
|---|---|
DigiKey Part Number | 1996-1003-ND |
Manufacturer | |
Manufacturer Product Number | MP7.2-75F |
Description | SOLAR CELL 860MW 11.1V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Solar Cell 860 mW 11.1 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PowerFilm Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Power (Watts) - Max | 860 mW | |
Current @ Pmpp | 120 mA | |
Voltage @ Pmpp | 7.2 V | |
Type | - | |
Voltage - Open Circuit | 11.1 V | |
Operating Temperature | - | |
Package / Case | Cells | |
Size / Dimension | 9.961" L x 2.870" W (253.00mm x 72.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 105,73000 lei | 105,73 lei |
| 10 | 86,68700 lei | 866,87 lei |
| 50 | 75,64580 lei | 3.782,29 lei |
| 100 | 71,37270 lei | 7.137,27 lei |
| 250 | 66,12176 lei | 16.530,44 lei |
| 500 | 64,10382 lei | 32.051,91 lei |
| Unit Price without VAT: | 105,73000 lei |
|---|---|
| Unit Price with VAT: | 127,93330 lei |





