
PPL65U-180 | |
|---|---|
DigiKey Part Number | 993-1456-ND |
Manufacturer | |
Manufacturer Product Number | PPL65U-180 |
Description | AC/DC DESKTOP ADAPTER 18V 65W |
Customer Reference | |
Detailed Description | 18V 65 W AC/DC External Desktop (Class I) Adapter Cord (Sold Separately) Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Phihong USA | |
Series | ||
Packaging | Box | |
Part Status | Not For New Designs | |
Region Utilized | International | |
Form | Desktop (Class I) | |
Input Type | Cord (Sold Separately) | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output | 18V | |
Current - Output (Max) | 3.62A | |
Power (Watts) | 65 W | |
No Load Power Consumption | 150mW (Max) | |
Polarization | Positive Center | |
Applications | ITE (Commercial) | |
Efficiency | Level VI, CoC Tier 2 | |
Operating Temperature | 0°C ~ 40°C | |
Output Connector | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm | |
Cord Length | 59" (1.50m) | |
Input Connector | IEC 320-C14 | |
Size / Dimension | 4.53" L x 2.09" W x 1.50" H (115.0mm x 53.0mm x 38.0mm) | |
Approval Agency | cULus, IEC | |
Standard Number | 62368-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 103,91000 lei | 103,91 lei |
| 5 | 95,54000 lei | 477,70 lei |
| 10 | 92,15200 lei | 921,52 lei |
| 25 | 87,85520 lei | 2.196,38 lei |
| 50 | 84,73880 lei | 4.236,94 lei |
| 100 | 81,73370 lei | 8.173,37 lei |
| 250 | 77,92336 lei | 19.480,84 lei |
| 500 | 75,15960 lei | 37.579,80 lei |
| Unit Price without VAT: | 103,91000 lei |
|---|---|
| Unit Price with VAT: | 125,73110 lei |




