
PJQ4460AP-AU_R2_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJQ4460AP-AU_R2_000A1TR-ND - Tape & Reel (TR) 3757-PJQ4460AP-AU_R2_000A1CT-ND - Cut Tape (CT) 3757-PJQ4460AP-AU_R2_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJQ4460AP-AU_R2_000A1 |
Description | 60V N-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 3.7A (Ta), 11A (Tc) 2.4W (Ta), 23.8W (Tc) Surface Mount DFN3333-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 72mOhm @ 6A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 509 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.4W (Ta), 23.8W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,23000 lei | 3,23 lei |
| 10 | 2,00100 lei | 20,01 lei |
| 100 | 1,29010 lei | 129,01 lei |
| 500 | 0,98240 lei | 491,20 lei |
| 1.000 | 0,88316 lei | 883,16 lei |
| 2.000 | 0,79956 lei | 1.599,12 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,59504 lei | 2.975,20 lei |
| 10.000 | 0,54638 lei | 5.463,80 lei |
| 15.000 | 0,52159 lei | 7.823,85 lei |
| 25.000 | 0,49374 lei | 12.343,50 lei |
| 35.000 | 0,47724 lei | 16.703,40 lei |
| 50.000 | 0,46598 lei | 23.299,00 lei |
| Unit Price without VAT: | 3,23000 lei |
|---|---|
| Unit Price with VAT: | 3,90830 lei |

