Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PNF14-10LF-C | |
|---|---|
DigiKey Part Number | 298-15528-ND |
Manufacturer | |
Manufacturer Product Number | PNF14-10LF-C |
Description | CONN SPADE TERM 14-16AWG #10 BLU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 10 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.330" (8.38mm) | |
Length - Overall | 0.930" (23.62mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | Serrated Termination | |
Color | Blue | |
Contact Finish | Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.162" (4.11mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Length - Ring Center to Termination | - | |
Length - Termination | - | |
Tongue Inside Opening | 0.190" (4.83mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,43000 lei | 8,43 lei |
| 10 | 7,82400 lei | 78,24 lei |
| 25 | 7,60200 lei | 190,05 lei |
| 50 | 7,43880 lei | 371,94 lei |
| 100 | 7,27870 lei | 727,87 lei |
| 300 | 7,03120 lei | 2.109,36 lei |
| 500 | 6,91896 lei | 3.459,48 lei |
| 1.000 | 6,76928 lei | 6.769,28 lei |
| 2.500 | 6,57612 lei | 16.440,30 lei |
| Unit Price without VAT: | 8,43000 lei |
|---|---|
| Unit Price with VAT: | 10,20030 lei |










