


ETQ-P3MR68KVP | |
|---|---|
DigiKey Part Number | P19761TR-ND - Tape & Reel (TR) P19761CT-ND - Cut Tape (CT) P19761DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ETQ-P3MR68KVP |
Description | FIXED IND 680NH 10.2A 8.36 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 680 nH Shielded Drum Core, Wirewound Inductor 10.2 A 7.81mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ETQ-P3MR68KVP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 680 nH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 15.9A | |
Shielding | Shielded | |
DC Resistance (DCR) | 7.81mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Size / Dimension | 0.217" L x 0.197" W (5.50mm x 5.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,18000 lei | 3,18 lei |
| 10 | 2,62500 lei | 26,25 lei |
| 25 | 2,42920 lei | 60,73 lei |
| 50 | 2,29080 lei | 114,54 lei |
| 100 | 2,15990 lei | 215,99 lei |
| 250 | 1,99812 lei | 499,53 lei |
| 500 | 1,88396 lei | 941,98 lei |
| 1.000 | 1,77639 lei | 1.776,39 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,70862 lei | 3.417,24 lei |
| 4.000 | 1,61133 lei | 6.445,32 lei |
| 6.000 | 1,55707 lei | 9.342,42 lei |
| 10.000 | 1,49138 lei | 14.913,80 lei |
| 14.000 | 1,44968 lei | 20.295,52 lei |
| 20.000 | 1,44698 lei | 28.939,60 lei |
| Unit Price without VAT: | 3,18000 lei |
|---|---|
| Unit Price with VAT: | 3,84780 lei |

