MFR Recommended
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade

ERJ-8GEYJ472V | |
|---|---|
DigiKey Part Number | P4.7KETR-ND - Tape & Reel (TR) P4.7KECT-ND - Cut Tape (CT) P4.7KEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERJ-8GEYJ472V |
Description | RES SMD 4.7K OHM 5% 1/4W 1206 |
Customer Reference | |
Detailed Description | 4.7 kOhms ±5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-8GEYJ472V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 lei | 0,57 lei |
| 10 | 0,27500 lei | 2,75 lei |
| 25 | 0,21440 lei | 5,36 lei |
| 50 | 0,17880 lei | 8,94 lei |
| 100 | 0,15130 lei | 15,13 lei |
| 250 | 0,12364 lei | 30,91 lei |
| 500 | 0,10778 lei | 53,89 lei |
| 1.000 | 0,09522 lei | 95,22 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,06622 lei | 331,10 lei |
| 10.000 | 0,06088 lei | 608,80 lei |
| 15.000 | 0,05823 lei | 873,45 lei |
| 25.000 | 0,05555 lei | 1.388,75 lei |
| 35.000 | 0,05532 lei | 1.936,20 lei |
| 50.000 | 0,05510 lei | 2.755,00 lei |
| 60.000 | 0,05499 lei | 3.299,40 lei |
| 120.000 | 0,05461 lei | 6.553,20 lei |
| 125.000 | 0,05459 lei | 6.823,75 lei |
| Unit Price without VAT: | 0,57000 lei |
|---|---|
| Unit Price with VAT: | 0,68970 lei |









