
SZMMBZH18VALT1G | |
|---|---|
DigiKey Part Number | 488-SZMMBZH18VALT1GTR-ND - Tape & Reel (TR) 488-SZMMBZH18VALT1GCT-ND - Cut Tape (CT) 488-SZMMBZH18VALT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZH18VALT1G |
Description | TVS DIODE 14.5VWM 25VC SOT233 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 25V Clamp 1.6A Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZH18VALT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 14.5V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25V | |
Current - Peak Pulse (10/1000µs) | 1.6A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 lei | 1,16 lei |
| 10 | 0,71400 lei | 7,14 lei |
| 100 | 0,44540 lei | 44,54 lei |
| 500 | 0,32776 lei | 163,88 lei |
| 1.000 | 0,28954 lei | 289,54 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,24090 lei | 722,70 lei |
| 6.000 | 0,21633 lei | 1.297,98 lei |
| 9.000 | 0,20380 lei | 1.834,20 lei |
| 15.000 | 0,18970 lei | 2.845,50 lei |
| 21.000 | 0,18135 lei | 3.808,35 lei |
| 30.000 | 0,17323 lei | 5.196,90 lei |
| 75.000 | 0,15540 lei | 11.655,00 lei |
| 150.000 | 0,14439 lei | 21.658,50 lei |
| 300.000 | 0,13879 lei | 41.637,00 lei |
| Unit Price without VAT: | 1,16000 lei |
|---|---|
| Unit Price with VAT: | 1,40360 lei |

