
SC431BVSNT1G | |
|---|---|
DigiKey Part Number | 488-SC431BVSNT1GTR-ND - Tape & Reel (TR) 488-SC431BVSNT1GCT-ND - Cut Tape (CT) 488-SC431BVSNT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC431BVSNT1G |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.5% 40 µA SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SC431BVSNT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 40 µA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 50ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,21000 lei | 2,21 lei |
| 10 | 1,54300 lei | 15,43 lei |
| 25 | 1,37840 lei | 34,46 lei |
| 100 | 1,19780 lei | 119,78 lei |
| 250 | 1,11148 lei | 277,87 lei |
| 500 | 1,05938 lei | 529,69 lei |
| 1.000 | 1,01651 lei | 1.016,51 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,93546 lei | 2.806,38 lei |
| 6.000 | 0,91029 lei | 5.461,74 lei |
| Unit Price without VAT: | 2,21000 lei |
|---|---|
| Unit Price with VAT: | 2,67410 lei |

