


NVMYS016N10MCLTWG | |
|---|---|
DigiKey Part Number | 488-NVMYS016N10MCLTWGTR-ND - Tape & Reel (TR) 488-NVMYS016N10MCLTWGCT-ND - Cut Tape (CT) 488-NVMYS016N10MCLTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVMYS016N10MCLTWG |
Description | PTNG 100V LL LFPAK4 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 10.9A (Ta), 46A (Tc) 3.6W (Ta), 64W (Tc) Surface Mount LFPAK4 (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 14mOhm @ 11A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 64µA | |
Gate Charge (Qg) (Max) @ Vgs | 19 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1250 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.6W (Ta), 64W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK4 (5x6) | |
Package / Case | ||
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Tape & Reel (TR): | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,44000 lei | 5,44 lei |
| 10 | 3,93600 lei | 39,36 lei |
| 25 | 3,56160 lei | 89,04 lei |
| 100 | 3,15030 lei | 315,03 lei |
| 250 | 2,95432 lei | 738,58 lei |
| 500 | 2,83610 lei | 1.418,05 lei |
| 1.000 | 2,73894 lei | 2.738,94 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,61883 lei | 7.856,49 lei |
| 6.000 | 2,56008 lei | 15.360,48 lei |
| 9.000 | 2,53065 lei | 22.775,85 lei |
| 15.000 | 2,49805 lei | 37.470,75 lei |
| Unit Price without VAT: | 5,44000 lei |
|---|---|
| Unit Price with VAT: | 6,58240 lei |



