


NCV47701PDAJR2G | |
|---|---|
DigiKey Part Number | NCV47701PDAJR2GOSTR-ND - Tape & Reel (TR) NCV47701PDAJR2GOSCT-ND - Cut Tape (CT) NCV47701PDAJR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV47701PDAJR2G |
Description | IC REG LIN POS ADJ 350MA 8-SOIC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 350mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV47701PDAJR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 230 µA | |
Current - Supply (Max) | 50 mA | |
PSRR | 70dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,89000 lei | 7,89 lei |
| 10 | 5,79000 lei | 57,90 lei |
| 25 | 5,26680 lei | 131,67 lei |
| 100 | 4,69310 lei | 469,31 lei |
| 250 | 4,41896 lei | 1.104,74 lei |
| 500 | 4,25388 lei | 2.126,94 lei |
| 1.000 | 4,11793 lei | 4.117,93 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,97447 lei | 9.936,18 lei |
| 5.000 | 3,88800 lei | 19.440,00 lei |
| 7.500 | 3,84468 lei | 28.835,10 lei |
| Unit Price without VAT: | 7,89000 lei |
|---|---|
| Unit Price with VAT: | 9,54690 lei |



