
NCV2200SQ2T2G | |
|---|---|
DigiKey Part Number | NCV2200SQ2T2GOSTR-ND - Tape & Reel (TR) NCV2200SQ2T2GOSCT-ND - Cut Tape (CT) NCV2200SQ2T2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV2200SQ2T2G |
Description | IC COMPARATOR 1 GEN PUR SC88A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Complementary, Rail-to-Rail SC-88A (SC-70-5/SOT-353) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Complementary, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 0.85V ~ 6V | |
Voltage - Input Offset (Max) | 5mV @ 6V | |
Current - Input Bias (Max) | 1pA | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 10µA | |
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 1.08µs | |
Hysteresis | 20mV | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-88A (SC-70-5/SOT-353) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,24000 lei | 2,24 lei |
| 10 | 1,56200 lei | 15,62 lei |
| 25 | 1,39720 lei | 34,93 lei |
| 100 | 1,21380 lei | 121,38 lei |
| 250 | 1,12688 lei | 281,72 lei |
| 500 | 1,07424 lei | 537,12 lei |
| 1.000 | 1,03096 lei | 1.030,96 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,97753 lei | 2.932,59 lei |
| 6.000 | 0,95137 lei | 5.708,22 lei |
| 9.000 | 0,93827 lei | 8.444,43 lei |
| 15.000 | 0,92375 lei | 13.856,25 lei |
| 21.000 | 0,91527 lei | 19.220,67 lei |
| 30.000 | 0,90712 lei | 27.213,60 lei |
| Unit Price without VAT: | 2,24000 lei |
|---|---|
| Unit Price with VAT: | 2,71040 lei |










