
NCP431BISNT1G | |
|---|---|
DigiKey Part Number | NCP431BISNT1GOSTR-ND - Tape & Reel (TR) NCP431BISNT1GOSCT-ND - Cut Tape (CT) NCP431BISNT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP431BISNT1G |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.5% 40 µA SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NCP431BISNT1G Models |
Category | Tolerance ±0.5% |
Manufacturer onsemi | Temperature Coefficient 50ppm/°C Typical |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 100 mA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 (TO-236) |
Voltage - Output (Max) 36 V | Base Product Number |
Current - Output 40 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 lei | 1,56 lei |
| 10 | 1,07100 lei | 10,71 lei |
| 25 | 0,95200 lei | 23,80 lei |
| 100 | 0,82020 lei | 82,02 lei |
| 250 | 0,75776 lei | 189,44 lei |
| 500 | 0,72004 lei | 360,02 lei |
| 1.000 | 0,68900 lei | 689,00 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,63173 lei | 1.895,19 lei |
| 6.000 | 0,61352 lei | 3.681,12 lei |
| Unit Price without VAT: | 1,56000 lei |
|---|---|
| Unit Price with VAT: | 1,88760 lei |












