


NCP1117DT18RKG | |
|---|---|
DigiKey Part Number | NCP1117DT18RKGOSTR-ND - Tape & Reel (TR) NCP1117DT18RKGOSCT-ND - Cut Tape (CT) NCP1117DT18RKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1117DT18RKG |
Description | IC REG LINEAR 1.8V 1A DPAK |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NCP1117DT18RKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,33000 lei | 2,33 lei |
| 10 | 1,64600 lei | 16,46 lei |
| 25 | 1,47280 lei | 36,82 lei |
| 100 | 1,28000 lei | 128,00 lei |
| 250 | 1,18832 lei | 297,08 lei |
| 500 | 1,13304 lei | 566,52 lei |
| 1.000 | 1,08757 lei | 1.087,57 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,00929 lei | 2.523,22 lei |
| 5.000 | 0,98120 lei | 4.906,00 lei |
| Unit Price without VAT: | 2,33000 lei |
|---|---|
| Unit Price with VAT: | 2,81930 lei |






