


MC14511BDG | |
|---|---|
DigiKey Part Number | MC14511BDGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC14511BDG |
Description | IC DRVR 7 SEGMENT 16SOIC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | LED, LCD, Vacuum Fluorescent (VF) Driver 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC14511BDG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Display Type | LED, LCD, Vacuum Fluorescent (VF) | |
Configuration | 7 Segment | |
Interface | BCD | |
Digits or Characters | - | |
Current - Supply | 10 µA | |
Voltage - Supply | 3V ~ 18V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Tube: | 480 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,51000 lei | 3,51 lei |
| 10 | 2,51400 lei | 25,14 lei |
| 48 | 2,11917 lei | 101,72 lei |
| 144 | 1,92868 lei | 277,73 lei |
| 288 | 1,83528 lei | 528,56 lei |
| 528 | 1,76733 lei | 933,15 lei |
| 1.008 | 1,70657 lei | 1.720,22 lei |
| 2.544 | 1,63667 lei | 4.163,69 lei |
| 5.040 | 1,59556 lei | 8.041,62 lei |
| Unit Price without VAT: | 3,51000 lei |
|---|---|
| Unit Price with VAT: | 4,24710 lei |







