
FDV303N | |
|---|---|
DigiKey Part Number | FDV303NTR-ND - Tape & Reel (TR) FDV303NCT-ND - Cut Tape (CT) FDV303NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDV303N |
Description | MOSFET N-CH 25V 680MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 25 V 680mA (Ta) 350mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FDV303N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 25 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.7V, 4.5V | |
Rds On (Max) @ Id, Vgs | 450mOhm @ 500mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.3 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 50 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 350mW (Ta) | |
Operating Temperature | -55°C ~ 155°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 lei | 1,53 lei |
| 10 | 0,93700 lei | 9,37 lei |
| 100 | 0,58860 lei | 58,86 lei |
| 500 | 0,43634 lei | 218,17 lei |
| 1.000 | 0,38712 lei | 387,12 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,32438 lei | 973,14 lei |
| 6.000 | 0,29274 lei | 1.756,44 lei |
| 9.000 | 0,27659 lei | 2.489,31 lei |
| 15.000 | 0,25845 lei | 3.876,75 lei |
| 21.000 | 0,24769 lei | 5.201,49 lei |
| 30.000 | 0,23724 lei | 7.117,20 lei |
| 75.000 | 0,21430 lei | 16.072,50 lei |
| 150.000 | 0,20165 lei | 30.247,50 lei |
| Unit Price without VAT: | 1,53000 lei |
|---|---|
| Unit Price with VAT: | 1,85130 lei |










