
BAV70WT1G | |
|---|---|
DigiKey Part Number | BAV70WT1GOSTR-ND - Tape & Reel (TR) BAV70WT1GOSCT-ND - Cut Tape (CT) BAV70WT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70WT1G |
Description | DIODE ARRAY GP 100V 200MA SC70-3 |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV70WT1G Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer onsemi | Reverse Recovery Time (trr) 6 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 100 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SC-70-3 (SOT323) |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV70W_R1_00001 | Panjit International Inc. | 11.710 | 3757-BAV70W_R1_00001CT-ND | 0,52000 lei | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 lei | 0,56 lei |
| 10 | 0,35100 lei | 3,51 lei |
| 100 | 0,21630 lei | 21,63 lei |
| 500 | 0,15606 lei | 78,03 lei |
| 1.000 | 0,13642 lei | 136,42 lei |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10306 lei | 309,18 lei |
| 6.000 | 0,09128 lei | 547,68 lei |
| Unit Price without VAT: | 0,56000 lei |
|---|---|
| Unit Price with VAT: | 0,67760 lei |











